Browse by Source
The Codex Leicester
Codex Leicester Sheet | Watermark |
---|---|
Leicester Sheet 1 | Eagle – Group A |
Leicester Sheet 2 | Eagle – Group A |
Leicester Sheet 3 | Eagle – Group B |
Leicester Sheet 4 | Eagle – Group A |
Leicester Sheet 5 | Lily – Group A |
Leicester Sheet 6 | Flower – Group B |
Leicester Sheet 7 | Flower – Group A |
Leicester Sheet 8 | Flower – Group A |
Leicester Sheet 9 | Cardinal’s Hat – Group A |
Leicester Sheet 10 | Cardinal’s Hat – Group A |
Leicester Sheet 11 | Cardinal’s Hat – Group A |
Leicester Sheet 12 | Cardinal’s Hat – Group A |
Leicester Sheet 13 | Cardinal’s Hat – Group A |
Leicester Sheet 14 | Cardinal’s Hat – Group B |
Leicester Sheet 15 | Cardinal’s Hat – Group B |
Leicester Sheet 16 | Cardinal’s Hat – Group A |
Leicester Sheet 17 | Cardinal’s Hat – Group B |
Leicester Sheet 18 | Cardinal’s Hat – Group B |
Collation Chart
The Codex Arundel
Codex Arundel folio | Pedretti/Vecce Plate no. | Watermark |
---|---|---|
Arundel ff. 1-14 | 115 | Cardinal’s Hat – Group C |
Arundel ff. 3-12 | 117 | Cardinal’s Hat – Group C |
Arundel ff. 5-10 | 119 | Cardinal’s Hat – Group D |
Arundel ff. 7-8 | 121 | Cardinal’s Hat – Group C |
Arundel ff. 16-17 | 123 | Flower – Group C |
Arundel f. 18 | 127 | Scissors – Group A |
Arundel ff. 20-28 | 132 | Cardinal’s Hat – Group D |
Arundel ff. 22-23 | 128 | Cardinal’s Hat – Group C |
Arundel f. 26 | 130 | Cardinal’s Hat – Group C |
Arundel f. 30 | 134 | Cardinal’s Hat – Group C |
Arundel f. 33 | 11 | Snake (see Others) |
Arundel f. 34-35 | 31 | Horn – Group A |
Arundel ff. 36-39 | 61 | Bull’s Head – Group B |
Arundel ff. 42-43 | 38 | Scissors – Group B |
Arundel ff. 66-67 | 49 | Eagle – Group B |
Arundel ff. 69-72 | 51 | Greek cross in circle (see Others) |
Arundel ff. 73-78 | 67 | Plant, flower (see Others) |
Arundel ff. 79-93 | 85 | Scissors – Group A |
Arundel ff. 81-91 | 44 | Scissors – Group A |
Arundel ff. 83-89 | 54 | Scissors – Group A |
Arundel f. 94 | 104 | Agnus Dei in circle (see Others) |
Arundel ff. 98-103 | 20 | Initials P over A in Circle |
Arundel ff. 100*-101 | 21 | Snake (see Others) |
Arundel ff. 104-107 | 105 | Flower – Group D |
Arundel ff. 105-106 | 10 | Two buckets hanging from a tree trunk on fire (see Others) |
Arundel ff. 109-110 | 66 | Bull’s Head – Group C |
Arundel ff. 112-115 | 6 | Plant, flower (see Others) |
Arundel ff. 113-114 | 135 | Greek cross in circle (see Others) |
Arundel ff. 116-119 | 150 | St. Catherine’s Wheel – Group A |
Arundel ff. 122-125 | 32 | Horn – Group A |
Arundel ff. 131-132 | 60 | Dove in circle (see Others) |
Arundel ff. 134-135 | 39 | Snake (see Others) |
Arundel ff. 146-150 | 41 | Horn – Group B |
Arundel ff. 147-148 | 82 | Scissors – Group A |
Arundel f. 152 | 13 | Cardinal’s Hat – Group E |
Arundel f. 154 | 91 | Mermaid – Group A |
Arundel ff. 157-158 | 109 | Agnus Dei in circle (see Others) |
Arundel ff. 161-168 | 112 | Bull’s Head – Group A |
Arundel ff. 169-172 | 136 | Greek cross in circle (see Others) |
Arundel ff. 173-176 | 75 | Flower – Group C |
Arundel ff. 177-180 | 139 | Bull’s Head – Group D |
Arundel ff. 178-179 | 92 | Flower – Group E |
Arundel ff. 181-184 | 16 | Snake (see Others) |
Arundel ff. 182-183 | 96 | Mermaid – Group A |
Arundel ff. 190-191 | 74 | Greek cross in circle (see Others) |
Arundel ff. 197-198 | 90 | Bull’s Head – Group E |
Arundel ff. 201-202 | 45 | Flower – Group D |
Arundel f. 207 | 43 | Cardinal’s Hat – Group F |
Arundel ff. 208-209 | 93 | Cardinal’s Hat – Group A |
Arundel f. 211 | 147 | St. Catherine’s Wheel (see Others) |
Arundel ff. 212-213 | 37 | Flower – Group D |
Arundel ff. 219-222 | 97 | Eagle – Group D |
Arundel ff. 225-230 | 142 | Snake (see Others) |
Arundel f. 232 | 18 | Initials P over A in Circle |
Arundel ff. 237-242 | 73 | Flower – Group D |
Arundel ff. 239-240 | 98 | Eagle – Group C |
Arundel ff. 244-247 | 68 | Bull’s Head – Group A |
Arundel ff. 245-246 | 154 | Grape (see Others) |
Arundel ff. 249-252 | 69 | Plant, flower (see Others) |
Arundel ff. 254-255 | 140 | Plant, flower (see Others) |
Arundel ff. 257-262 | 35 | Plant, flower (see Others) |
Arundel ff. 258-261 | 155 | Crown without arches (see Others) |
Arundel ff. 263-270 | 153 | Plant, flower with crown (see Others) |
Arundel ff. 265-268 | 4 | Snake (see Others) |
Arundel ff. 271-278 | 78 | Scissors – Group A |
Arundel ff. 273-276 | 80 | Scissors – Group A |
Arundel ff. 279-280 | 145 | Bull’s Head – Group A |
Arundel f. 281 | 58 | Star (six radii) in circle (see Others) |
Arundel ff. 282-283 | 84 |
Collation Chart
The Royal Collection Trust Drawings
Description | Inventory No. | Watermark |
---|---|---|
Recto: Horses’ legs. Verso: The legs and chest of a horse | 912291 | St. Catherine’s Wheel (see Others) |
Recto: A horse’s fore-leg and chest. Verso: A design for a palace | 912292 | St. Catherine’s Wheel (no image available) |
Horses’ fore-legs divided by lines | 912293 | St. Catherine’s Wheel – Group A |
Studies of a horse | 912303 | St. Catherine’s Wheel (no image available) |
Recto: Horses’ legs. Verso: A study of a horse | 912309 | St. Catherine’s Wheel (no image available) |
Designs for an equestrian monument | 912344 | St. Catherine’s Wheel (see Others) |
Recto: A costume study of a prisoner. Verso: A nude male figure | 912573 | St. Catherine’s Wheel (no image available) |
Recto: The vessels of the leg, and a monstrous head. Verso: The bone and vessels of the thigh | 912624 | Lily – Group B |
Notes and diagrams on geometry, and sketches of the male genito-urinary system | 919105 | Lily – Group B |
The bones, muscles, and tendons of the hand | 919009 |